The display design is slim and fashionable, and the installation process is simple. Classic LCD screen, integrated design of display screen and buttons. The integrated button effectively saves the handlebar space and is easy to operate. The display and buttons are combined into one for a clean but functional look. With a wonderful screen structure design, the outlook is beautiful.
3.5' big screen will show your easy view.
Anodizing aluminum alloy frame show you high quality.
easy key button , easy control, enjoy your trip .
1 pcs Toughened Glass to keep housing waterproof and show you good appearance.
Certificate: CE / ROHS / IP65.
Dimension Size | A(mm) | 96 |
B(mm) | 58 | |
C(mm) | 69 | |
D(mm) | 46 | |
E(mm) | 72 | |
F(mm) | φ22/25.4/31.8mm | |
Core Data | Dispaly Type | LCD |
Rated Voltage(V) | 24V/36V/48V | |
Support Modes | 0-3/0-5/0-9 | |
Com.Protocol | UART | |
Mounting Parameters | Dimensions(mm) | 96/58/72mm |
Handlebar for Holding | φ22/25.4/31.8mm | |
Indication Information | Current Speed(km/h) | YES |
Maximum Speed(km/h) | YES | |
Average Speed(km/h) | YES | |
Distance Single Trip | YES | |
Total Distance | YES | |
Battery Level | YES | |
Error Code Display | YES | |
Walk Assistance | YES | |
Input Wheel Diameter | NO | |
Light Sensor | YES | |
Further Spec | Bluetooth | NO |
USB Charge | NO |
Contact us on WeChat